
Meriski Prices
Compare the prices of all our catered Méribel chalets. Our prices include accommodation, breakfast, afternoon tea, children’s high tea (if appropriate), and drinks and canapés before a freshly prepared dinner on six nights. Wine, beer and soft drinks are complimentary throughout your stay. Our in-resort driving service is available from 8.30 am to 6.30 pm every day, covering Méribel town.
December 2021
Bambis | Amanjena | Pousse Caillou | Phoebe | Bergeronnette | Caro | |
---|---|---|---|---|---|---|
Sleeps | 8 + 2 | 12 | 10 + 4 | 12 | 14 | 8 |
12 Dec 21 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
19 Dec 21 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
26 Dec 21 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
January 2022
Bambis | Amanjena | Pousse Caillou | Phoebe | Bergeronnette | Caro (Self -Catered) | |
---|---|---|---|---|---|---|
Sleeps | 8 + 2 | 12 | 10 + 4 | 12 | 14 | 8 |
2 Jan 22 | BOOKED | BOOKED | € 14,000 | € 15,000 | BOOKED | €10,000 SC |
9 Jan 22 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | €10,250 SC |
16 Jan 22 | BOOKED | BOOKED | BOOKED | BOOKED | 4 Rooms @ €3,100 | €10,450 S |
23 Jan 22 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
30 Jan 22 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
February 2022
Bambis | Amanjena | Pousse Caillou | Phoebe | Bergeronnette | Caro (Self -Catered) | |
---|---|---|---|---|---|---|
Sleeps | 8 + 2 | 12 | 10 + 4 | 12 | 14 | 8 |
6 Feb 22 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | €10,000 |
13 Feb 22 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
20 Feb 22 | BOOKED | BOOKED | €27,000 | BOOKED | BOOKED | HOLD |
27 Feb 22 | BOOKED | BOOKED | €21,000 | BOOKED | BOOKED | BOOKED |
March 2022
Bambis | Amanjena | Pousse Caillou | Phoebe | Bergeronnette | Caro (Self -Catered) | |
---|---|---|---|---|---|---|
Sleeps | 8 + 2 | 12 | 10 + 4 | 12 | 14 | 8 |
6 March 22 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | €11,250 |
13 March 22 | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED | BOOKED |
20 March 22 | BOOKED | BOOKED | BOOKED | BOOKED | 5 Rooms at €3,500 | BOOKED |
27 March 22 | BOOKED | 6 Rooms at €3,750 | BOOKED | BOOKED | BOOKED | €11,500 SC |
April 2022
Bambis | Amanjena | Pousse Caillou | Phoebe | Bergeronnette | Caro (Self -Catered) | |
---|---|---|---|---|---|---|
Sleeps | 8 + 2 | 12 | 10 + 4 | 12 | 14 | 8 |
3 April 22 | BOOKED | BOOKED | €18,000 | BOOKED | BOOKED | €12,750 |
10 April 22 | BOOKED | €21,000 | €20,000 | BOOKED | €20,000 | €10,350 |
17 April 22 | BOOKED | €14,000 | €13,500 | €15,000 | €14,000 | BOOKED |
The prices are quoted per chalet in €uros for 7 nights’ accommodation on a chalet board basis unless otherwise stated.
When a chalet has been opened to share it is stated above with a price per room. If you would like a room in a shared chalet on another date please do call us so we can see what will work for you.
When booking the whole chalet there is an extra charge for a child or baby sleeping in a cot or Z bed subject to the main capacity quoted above for the chalet. Therefore, if your chalet sleeps 10 and you have ten adults/children plus two children sleeping on Z beds the price is as above but additional children are charged as below. Subject to the maximum capacity of the chalet.
If you are staying in a shared chalet or taking the occupancy above the capacity quoted above, we charge €500 per Z bed for children aged 2 to 11 and €750 per Z bed for children aged 12 to 17 when sharing a room with two paying adults/children (subject to room and chalet availability). Cots for infants under 2 years are charged at €200.
For availability, please call us on 01285 648518 or email [email protected]
To secure your chalet, we ask for a 25% deposit with the balance being due 10 weeks prior to arrival (unless booking a special offer with different conditions). Deposit payments can be made in €uros by bank transfer, debit or credit card. Final balances must be settled by bank transfer.